Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
idlocaltipolocal | int8 | 19 | null |
|
|
|||||
idlocal | int8 | 19 | √ | null |
|
|
||||
idtipolocal | int8 | 19 | √ | null |
|
|
||||
idnativo | int2 | 5 | √ | null |
|
|
||||
idnpadrao | int2 | 5 | √ | null |
|
|
||||
idnexportadoerp | int2 | 5 | null |
|
|
|||||
codigoerp | varchar | 80 | √ | null |
|
|
||||
wsversao | int8 | 19 | √ | null |
|
|
Table contained 15501 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk1454b18c | Primary key | Asc | idlocaltipolocal |
idxd01c248e | Performance | Asc | idlocal |
idxd27b3606 | Performance | Asc | idtipolocal |
idxwsversao_1454b18c | Performance | Desc | wsversao |
uc57a4074e | Must be unique | Asc | codigoerp |
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships. SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.