Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||
idnpadrao | int2 | 5 | √ | null |
|
|
||||
codigoerp | varchar | 80 | √ | null |
|
|
||||
wsversao | int8 | 19 | √ | null |
|
|
||||
idtipodesconto | int8 | 19 | √ | null |
|
|
||||
idlocal | int8 | 19 | √ | null |
|
|
||||
idlocalfilial | int8 | 19 | √ | null |
|
|
||||
idtabelapreco | int8 | 19 | √ | null |
|
|
||||
idtipocobranca | int8 | 19 | √ | null |
|
|
||||
idcondicaopagamento | int8 | 19 | √ | null |
|
|
||||
idparceiro | int8 | 19 | √ | null |
|
|
||||
idtipopedido | int8 | 19 | √ | null |
|
|
||||
idusuario | int8 | 19 | √ | null |
|
|
||||
idsegmento | int8 | 19 | √ | null |
|
|
||||
idtipologia | int8 | 19 | √ | null |
|
|
||||
idgrupoparceiro | int8 | 19 | √ | null |
|
|
||||
idoperacao | int8 | 19 | √ | null |
|
|
||||
idlocaltipodesconto | int8 | 19 | √ | null |
|
|
||||
rev | int8 | 19 | √ | null |
|
|
||||
revtype | int8 | 19 | √ | null |
|
|
Showing 1 to 20 of 20 entries
Table contained 0 rows
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkc1c609bb | Primary key | Asc | id |
idxwsversao_c1c609bb | Performance | Desc | wsversao |
Showing 1 to 2 of 2 entries
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.