Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
idlocaltelefone | int8 | 19 | null |
|
|
|||||
telefone | varchar | 40 | √ | null |
|
|
||||
observacao | varchar | 4000 | √ | null |
|
|
||||
idnpadrao | int2 | 5 | null |
|
|
|||||
operadora | varchar | 20 | √ | null |
|
|
||||
idlocal | int8 | 19 | √ | null |
|
|
||||
idparceiro | int8 | 19 | √ | null |
|
|
||||
idtipotelefone | int8 | 19 | √ | null |
|
|
||||
codigoerp | varchar | 80 | √ | null |
|
|
||||
wsversao | int8 | 19 | √ | null |
|
|
||||
idnexportadoerp | int2 | 5 | null |
|
|
|||||
observacaointegracao | varchar | 4000 | √ | null |
|
|
Table contained 11191 rows
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk88d34355 | Primary key | Asc | idlocaltelefone |
idx2d33666a | Performance | Asc | idlocal |
idxdfc5c30f | Performance | Asc | idparceiro |
idxf970e7dc | Performance | Asc | idtipotelefone |
idxwsversao_88d34355 | Performance | Desc | wsversao |
uc9e135ee7 | Must be unique | Asc | codigoerp |
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships. SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.