Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||
dataextracao | timestamp | 29,6 | √ | null |
|
|
||||
datatransmissao | timestamp | 29,6 | √ | null |
|
|
||||
datainicio | date | 13 | √ | null |
|
|
||||
datafim | date | 13 | √ | null |
|
|
||||
licencaspadrao | int8 | 19 | √ | null |
|
|
||||
licencasextras | int8 | 19 | √ | null |
|
|
||||
licencasteste | int8 | 19 | √ | null |
|
|
||||
licencastesteextras | int8 | 19 | √ | null |
|
|
||||
licencasweb | int8 | 19 | √ | null |
|
|
||||
usopadrao | int8 | 19 | √ | null |
|
|
||||
usoextras | int8 | 19 | √ | null |
|
|
||||
usoteste | int8 | 19 | √ | null |
|
|
||||
usotesteextras | int8 | 19 | √ | null |
|
|
||||
usoweb | int8 | 19 | √ | null |
|
|
||||
wsversao | int8 | 19 | √ | null |
|
|
||||
idlicenca | int8 | 19 | √ | null |
|
|
||||
idlicencarelatoriouso | int8 | 19 | √ | null |
|
|
||||
rev | int8 | 19 | √ | null |
|
|
||||
revtype | int8 | 19 | √ | null |
|
|
||||
idnverificado | int2 | 5 | √ | null |
|
|
||||
verificador | varchar | 32 | √ | null |
|
|
||||
usolicencatemporaria | int8 | 19 | √ | null |
|
|
Showing 1 to 23 of 23 entries
Table contained 0 rows
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkd119ce9a | Primary key | Asc | id |
idxwsversao_d119ce9a | Performance | Desc | wsversao |
Showing 1 to 2 of 2 entries
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.