Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| identidadeicone | int8 | 19 | null |
|
|
|||||
| idproduto | int8 | 19 | √ | null |
|
|
||||
| idparceiro | int8 | 19 | √ | null |
|
|
||||
| idlocal | int8 | 19 | √ | null |
|
|
||||
| valor | varchar | 4000 | √ | null |
|
|
||||
| idicone | int8 | 19 | √ | null |
|
|
||||
| codigoerp | varchar | 80 | √ | null |
|
|
||||
| wsversao | int8 | 19 | √ | null |
|
|
Table contained 7247 rows
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pke2ef90b0 | Primary key | Asc | identidadeicone |
| idx17b8b3c | Performance | Asc | idproduto |
| idx5ebc65d6 | Performance | Asc | idicone |
| idx7e5892fe | Performance | Asc | idlocal |
| idxe91794ed | Performance | Asc | idparceiro |
| idxwsversao_e2ef90b0 | Performance | Desc | wsversao |
| uc9010712c | Must be unique | Asc | codigoerp |
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships. SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.