Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iddemanda | int8 | 19 | null |
|
|
|||||||||||||||||||||||||
datainicio | date | 13 | null |
|
|
|||||||||||||||||||||||||
datacadastro | date | 13 | null |
|
|
|||||||||||||||||||||||||
dataalteracao | date | 13 | null |
|
|
|||||||||||||||||||||||||
observacao | varchar | 4000 | √ | null |
|
|
||||||||||||||||||||||||
nomeparceiro | varchar | 500 | null |
|
|
|||||||||||||||||||||||||
localparceiro | varchar | 500 | null |
|
|
|||||||||||||||||||||||||
idparceirolocal | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||
idsafra | int8 | 19 | null |
|
|
|||||||||||||||||||||||||
idparceiro | int8 | 19 | null |
|
|
|||||||||||||||||||||||||
idcultura | int8 | 19 | null |
|
|
|||||||||||||||||||||||||
iddemandatipo | int8 | 19 | null |
|
|
|||||||||||||||||||||||||
idusuariocriador | int8 | 19 | null |
|
|
|||||||||||||||||||||||||
idprofissional | int8 | 19 | null |
|
|
|||||||||||||||||||||||||
idlocal | int8 | 19 | null |
|
|
|||||||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||
idculturaanterior | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||
idnativo | int2 | 5 | null |
|
|
Showing 1 to 19 of 19 entries
Table contained 0 rows
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkbfaef756 | Primary key | Asc | iddemanda |
idx36a57fb9 | Performance | Asc | idcultura |
idx6242706 | Performance | Asc | idculturaanterior |
idx711245b1 | Performance | Asc | idlocal |
idx85ad7253 | Performance | Asc | iddemandatipo |
idx8694954f | Performance | Asc | idparceiro |
idxa0e32447 | Performance | Asc | idparceirolocal |
idxb352de0f | Performance | Asc | idsafra |
idxcba79140 | Performance | Asc | idusuariocriador |
idxea4ef255 | Performance | Asc | idprofissional |
idxwsversao_bfaef756 | Performance | Desc | wsversao |
uc9048926 | Must be unique | Asc | codigoerp |
Showing 1 to 12 of 12 entries
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.