Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idchamadofinanceiro | int8 | 19 | null |
|
|
|||||||||
dataorcamento | date | 13 | √ | null |
|
|
||||||||
totalhoras | numeric | 18,6 | √ | null |
|
|
||||||||
totaldesconto | numeric | 18,6 | √ | null |
|
|
||||||||
datavalidadeorcamento | date | 13 | √ | null |
|
|
||||||||
observacao | varchar | 4000 | √ | null |
|
|
||||||||
observacaoaprovador | varchar | 4000 | √ | null |
|
|
||||||||
dataavaliacao | date | 13 | √ | null |
|
|
||||||||
horaavaliacao | varchar | 8 | √ | null |
|
|
||||||||
idndisponibilizaraprovacao | int2 | 5 | null |
|
|
|||||||||
idusuarioavaliador | int8 | 19 | √ | null |
|
|
||||||||
idtiposituacaoaprovacao | int8 | 19 | null |
|
|
|||||||||
idchamado | int8 | 19 | null |
|
|
|||||||||
valoriss | numeric | 18,6 | √ | null |
|
|
||||||||
valorhora | numeric | 18,6 | √ | null |
|
|
||||||||
numeroparcelas | numeric | 18,6 | √ | null |
|
|
||||||||
idtiposituacaofinanceiro | int8 | 19 | √ | null |
|
|
||||||||
idnativo | int2 | 5 | null |
|
|
|||||||||
codigoerp | varchar | 80 | √ | null |
|
|
||||||||
wsversao | int8 | 19 | √ | null |
|
|
Showing 1 to 20 of 20 entries
Table contained 0 rows
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkf2f8c847 | Primary key | Asc | idchamadofinanceiro |
idx88b68024 | Performance | Asc | idtiposituacaoaprovacao |
idxa68f1e40 | Performance | Asc | idusuarioavaliador |
idxbcec6bda | Performance | Asc | idtiposituacaofinanceiro |
idxdc98d95d | Performance | Asc | idchamado |
idxwsversao_f2f8c847 | Performance | Desc | wsversao |
ucadaae2b5 | Must be unique | Asc | codigoerp |
Showing 1 to 7 of 7 entries
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.