Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idcampo | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
identidade | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
idcampotipo | int8 | 19 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
idtipodado | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
idopcaocampotipo | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
descricao | varchar | 40 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
mascara | varchar | 4000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
tamanhomin | numeric | 18 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
tamanhomax | numeric | 18 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
valormin | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
valormax | numeric | 18,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
idnobrigatorio | int2 | 5 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
idnpermitevisualizar | int2 | 5 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
idnpermitecadastrar | int2 | 5 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
idnpermiteeditar | int2 | 5 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
idnativo | int2 | 5 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
idusuariocadastro | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
datacadastro | date | 13 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
valorpadrao | varchar | 4000 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
idnopcaofixa | int2 | 5 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
sgltabela | varchar | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
sglentidade | varchar | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||
nometabela | varchar | 23 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
chave | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
ordem | int8 | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
idnchaveprimaria | int2 | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
idndinamico | int2 | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
observacao | varchar | 500 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
precisamilhar | numeric | 18 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
precisaodecimal | numeric | 18 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||
idnexibirrelatorio | int2 | 5 | null |
|
|
Showing 1 to 33 of 33 entries
Table contained 7 rows
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk3dde5ee | Primary key | Asc | idcampo |
idx4ebd55ec | Performance | Asc | idtipodado |
idx59f6db26 | Performance | Asc | idusuariocadastro |
idx90752296 | Performance | Asc | identidade |
idx93473992 | Performance | Asc | idcampotipo |
idxa9313619 | Performance | Asc | idopcaocampotipo |
idxwsversao_3dde5ee | Performance | Desc | wsversao |
ucb0649dce | Must be unique | Asc | codigoerp |
Showing 1 to 8 of 8 entries
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.