Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
idbempatrimonialanimal | int8 | 19 | null |
|
|
|||||||
idtipoanimal | int8 | 19 | null |
|
|
|||||||
idanimalfinprodutiva | int8 | 19 | null |
|
|
|||||||
idanimalestagio | int8 | 19 | √ | null |
|
|
||||||
idanimalraca | int8 | 19 | √ | null |
|
|
||||||
idanimalgrausangue | int8 | 19 | √ | null |
|
|
||||||
idanimalcoloracao | int8 | 19 | √ | null |
|
|
||||||
sglsexo | varchar | 10 | √ | null |
|
|
||||||
brinco | varchar | 80 | √ | null |
|
|
||||||
semen | varchar | 80 | √ | null |
|
|
||||||
registro | varchar | 80 | √ | null |
|
|
||||||
nomepai | varchar | 80 | √ | null |
|
|
||||||
nomemae | varchar | 80 | √ | null |
|
|
||||||
datanascimento | date | 13 | √ | null |
|
|
||||||
datainicioestagio | date | 13 | √ | null |
|
|
||||||
quantidadeconsumodiaracao | numeric | 18,6 | √ | null |
|
|
||||||
capacidadeprodutiva | numeric | 18,6 | √ | null |
|
|
||||||
idunidademedida | int8 | 19 | √ | null |
|
|
||||||
altura | numeric | 18,6 | √ | null |
|
|
||||||
peso | numeric | 18,6 | √ | null |
|
|
||||||
codigoerp | varchar | 80 | √ | null |
|
|
||||||
wsversao | int8 | 19 | √ | null |
|
|
Showing 1 to 22 of 22 entries
Table contained 0 rows
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk1b61afb4 | Primary key | Asc | idbempatrimonialanimal |
idx165a8bd2 | Performance | Asc | idanimalestagio |
idx33066f4c | Performance | Asc | idtipoanimal |
idx6b8104c3 | Performance | Asc | idanimalgrausangue |
idx6f502b86 | Performance | Asc | idanimalraca |
idxddbb0366 | Performance | Asc | idanimalfinprodutiva |
idxf0a7d4e | Performance | Asc | idunidademedida |
idxf485545 | Performance | Asc | idanimalcoloracao |
idxwsversao_1b61afb4 | Performance | Desc | wsversao |
uc89757b26 | Must be unique | Asc | codigoerp |
Showing 1 to 10 of 10 entries
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.