Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | null |
|
|
|||||
ordem | int8 | 19 | √ | null |
|
|
||||
idnativo | int2 | 5 | √ | null |
|
|
||||
titulo1 | varchar | 400 | √ | null |
|
|
||||
titulo2 | varchar | 400 | √ | null |
|
|
||||
titulo3 | varchar | 400 | √ | null |
|
|
||||
descricao1 | varchar | 4000 | √ | null |
|
|
||||
descricao2 | varchar | 4000 | √ | null |
|
|
||||
descricao3 | varchar | 4000 | √ | null |
|
|
||||
datacadastro | date | 13 | √ | null |
|
|
||||
dataultimaalteracao | date | 13 | √ | null |
|
|
||||
wsversao | int8 | 19 | √ | null |
|
|
||||
idmoduloambiente | int8 | 19 | √ | null |
|
|
||||
idfuncionalidade | int8 | 19 | √ | null |
|
|
||||
idtela | int8 | 19 | √ | null |
|
|
||||
idcontrole | int8 | 19 | √ | null |
|
|
||||
idajuda | int8 | 19 | √ | null |
|
|
||||
rev | int8 | 19 | √ | null |
|
|
||||
revtype | int8 | 19 | √ | null |
|
|
||||
codigo | varchar | 100 | √ | null |
|
|
Showing 1 to 20 of 20 entries
Table contained 0 rows
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk85fd901a | Primary key | Asc | id |
idxwsversao_85fd901a | Performance | Desc | wsversao |
Showing 1 to 2 of 2 entries
Graphviz Needed!
SchemaSpy was unable to generate a diagram of table relationships.
SchemaSpy requires Graphviz graphvizVersion 2.26 or versions greater than 2.31 from www.graphviz.org.