Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| idwsconfigpedidoresumo | int8 | 19 | null |
|
|
||||||
| chave | varchar | 80 | null |
|
|
||||||
| label | varchar | 80 | √ | null |
|
|
|||||
| ordem | int8 | 19 | null |
|
|
||||||
| idnvisivel | int2 | 5 | '0'::smallint |
|
|
||||||
| idnobrigatorio | int2 | 5 | '0'::smallint |
|
|
||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||
| idnexiberelatorio | int2 | 5 | '0'::smallint |
|
|
||||||
| idneditavel | int2 | 5 | '0'::smallint |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk5424085a | Primary key | Asc | idwsconfigpedidoresumo |
| idxwsversao_5424085a | Performance | Desc | wsversao |
| ucdca014a0 | Must be unique | Asc | codigoerp |

