Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idwindnotafiscalproduto | int8 | 19 | null |
|
|
|||||||||
| idprodutograde | int8 | 19 | √ | null |
|
|
||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk385152e5 | Primary key | Asc | idwindnotafiscalproduto |
| idxaba2034d | Performance | Asc | idprodutograde |
| idxwsversao_385152e5 | Performance | Desc | wsversao |
| uc105bbf7 | Must be unique | Asc | codigoerp |



