Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idwagrpedidoproduto | int8 | 19 | null |
|
|
|||||||||
| idsafra | int8 | 19 | √ | null |
|
|
||||||||
| idcultura | int8 | 19 | √ | null |
|
|
||||||||
| idocorrenciadegenerativa | int8 | 19 | √ | null |
|
|
||||||||
| lote | varchar | 80 | √ | null |
|
|
||||||||
| percentualaplicacao | numeric | 18,6 | √ | null |
|
|
||||||||
| numeroaplicacao | numeric | 18,6 | √ | null |
|
|
||||||||
| dosagem | numeric | 18,6 | √ | null |
|
|
||||||||
| areaaplicacao | numeric | 18,6 | √ | null |
|
|
||||||||
| wsversao | int8 | 19 | √ | null |
|
|
||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk9f7108bf | Primary key | Asc | idwagrpedidoproduto |
| idx2d852631 | Performance | Asc | idcultura |
| idx808f18a7 | Performance | Asc | idsafra |
| idxf63dcdb | Performance | Asc | idocorrenciadegenerativa |
| idxwsversao_9f7108bf | Performance | Desc | wsversao |
| uc69bfbcfd | Must be unique | Asc | codigoerp |



