Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idwagrnotafiscalproduto | int8 | 19 | null |
|
|
|||||||||
| idcultura | int8 | 19 | √ | null |
|
|
||||||||
| idsafra | int8 | 19 | √ | null |
|
|
||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk1b945158 | Primary key | Asc | idwagrnotafiscalproduto |
| idx65e0e706 | Performance | Asc | idcultura |
| idxb7bcc208 | Performance | Asc | idsafra |
| idxwsversao_1b945158 | Performance | Desc | wsversao |
| uc7db11064 | Must be unique | Asc | codigoerp |



