Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| idtrustrelationship | int8 | 19 | null |
|
|
||||||
| certificate | bytea | 2147483647 | null |
|
|
||||||
| privatekey | bytea | 2147483647 | null |
|
|
||||||
| privatekeysalt | bytea | 2147483647 | null |
|
|
||||||
| issuedat | timestamp | 29,6 | null |
|
|
||||||
| validafter | timestamp | 29,6 | null |
|
|
||||||
| validbefore | timestamp | 29,6 | null |
|
|
||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk80298490 | Primary key | Asc | idtrustrelationship |
| idxwsversao_80298490 | Performance | Desc | wsversao |

