Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idtipotelefone | int8 | 19 | null |
|
|
|||||||||||||||||||||
descricao | varchar | 80 | null |
|
|
|||||||||||||||||||||
codigo | varchar | 45 | √ | null |
|
|
||||||||||||||||||||
idnativo | int2 | 5 | null |
|
|
|||||||||||||||||||||
idnpadrao | int2 | 5 | null |
|
|
|||||||||||||||||||||
idndisponivelcadastro | int2 | 5 | null |
|
|
|||||||||||||||||||||
idnexportadoerp | int2 | 5 | null |
|
|
|||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk74a8025e | Primary key | Asc | idtipotelefone |
idxwsversao_74a8025e | Performance | Desc | wsversao |
uc1cf65fdc | Must be unique | Asc | codigoerp |