Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idtiporeferencia | int8 | 19 | null |
|
|
||||||||||||
| descricao | varchar | 80 | √ | null |
|
|
|||||||||||
| codigo | varchar | 20 | √ | null |
|
|
|||||||||||
| idnativo | int2 | 5 | null |
|
|
||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||||||||
| ordem | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pka6c43566 | Primary key | Asc | idtiporeferencia |
| idxwsversao_a6c43566 | Performance | Desc | wsversao |
| uc29dea614 | Must be unique | Asc | codigoerp |



