Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
idtipochamadoimpacto | int8 | 19 | null |
|
|
||||||
idtipoimpacto | int8 | 19 | √ | null |
|
|
|||||
idtipochamado | int8 | 19 | √ | null |
|
|
|||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pke8a54422 | Primary key | Asc | idtipochamadoimpacto |
idx6d107025 | Performance | Asc | idtipoimpacto |
idx940f1cf1 | Performance | Asc | idtipochamado |
idxwsversao_e8a54422 | Performance | Desc | wsversao |
uc6ff39d38 | Must be unique | Asc | codigoerp |