Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
idtipoaprovacaoconfig | int8 | 19 | null |
|
|
||||||
idnativo | int2 | 5 | null |
|
|
||||||
idtipoaprovacao | int8 | 19 | null |
|
|
||||||
idusuario | int8 | 19 | √ | null |
|
|
|||||
idperfilacesso | int8 | 19 | √ | null |
|
|
|||||
idgrupousuario | int8 | 19 | √ | null |
|
|
|||||
idsegmento | int8 | 19 | √ | null |
|
|
|||||
idlocalfilial | int8 | 19 | √ | null |
|
|
|||||
idcidadeorigem | int8 | 19 | √ | null |
|
|
|||||
idregiaoorigem | int8 | 19 | √ | null |
|
|
|||||
idunidadefedorigem | int8 | 19 | √ | null |
|
|
|||||
idparceiro | int8 | 19 | √ | null |
|
|
|||||
idgrupoparceiro | int8 | 19 | √ | null |
|
|
|||||
idclassificacaoparceiro | int8 | 19 | √ | null |
|
|
|||||
idlocal | int8 | 19 | √ | null |
|
|
|||||
idcidadedestino | int8 | 19 | √ | null |
|
|
|||||
idregiaodestino | int8 | 19 | √ | null |
|
|
|||||
idunidadefeddestino | int8 | 19 | √ | null |
|
|
|||||
idlocalcobranca | int8 | 19 | √ | null |
|
|
|||||
idtipopedido | int8 | 19 | √ | null |
|
|
|||||
idtabelapreco | int8 | 19 | √ | null |
|
|
|||||
idcondicaopagamento | int8 | 19 | √ | null |
|
|
|||||
idtipocobranca | int8 | 19 | √ | null |
|
|
|||||
idcontroleflex | int8 | 19 | √ | null |
|
|
|||||
idtipologia | int8 | 19 | √ | null |
|
|
|||||
idoperacao | int8 | 19 | √ | null |
|
|
|||||
idgrupoproduto | int8 | 19 | √ | null |
|
|
|||||
idproduto | int8 | 19 | √ | null |
|
|
|||||
faixapercentualinicial | numeric | 18,6 | √ | null |
|
|
|||||
faixapercentualfinal | numeric | 18,6 | √ | null |
|
|
|||||
observacao | varchar | 4000 | √ | null |
|
|
|||||
ordem | int8 | 19 | null |
|
|
||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||
wsversao | int8 | 19 | √ | null |
|
|
|||||
iditemtipoestoque | int8 | 19 | √ | null |
|
|
|||||
idtipoestoque | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkaeeb4008 | Primary key | Asc | idtipoaprovacaoconfig |
idx11f0819b | Performance | Asc | idlocalfilial |
idx1c67b8ac | Performance | Asc | idgrupoparceiro |
idx1daefc10 | Performance | Asc | idcidadedestino |
idx1e82505f | Performance | Asc | idproduto |
idx1f3975d8 | Performance | Asc | idperfilacesso |
idx27022774 | Performance | Asc | idgrupoproduto |
idx2c938f68 | Performance | Asc | idtabelapreco |
idx4c174425 | Performance | Asc | idtipopedido |
idx5ca95366 | Performance | Asc | idregiaodestino |
idx625e4e0c | Performance | Asc | idsegmento |
idx66045b31 | Performance | Asc | idregiaoorigem |
idx6d68b645 | Performance | Asc | idunidadefedorigem |
idx7aaa60c5 | Performance | Asc | idusuario |
idx9281bb3b | Performance | Asc | idclassificacaoparceiro |
idx94944bb1 | Performance | Asc | idtipoaprovacao |
idxa003101f | Performance | Asc | idcidadeorigem |
idxa192573b | Performance | Asc | idcondicaopagamento |
idxaca33c99 | Performance | Asc | idtipologia |
idxaffac4fe | Performance | Asc | idlocalcobranca |
idxb0b90733 | Performance | Asc | idoperacao |
idxb16d5f65 | Performance | Asc | idlocal |
idxc72e06c7 | Performance | Asc | idgrupousuario |
idxcc96c859 | Performance | Asc | idcontroleflex |
idxd604e158 | Performance | Asc | idunidadefeddestino |
idxdf2c9339 | Performance | Asc | idtipoestoque |
idxea90be5a | Performance | Asc | iditemtipoestoque |
idxee31478b | Performance | Asc | idparceiro |
idxf6d66571 | Performance | Asc | idtipocobranca |
idxwsversao_aeeb4008 | Performance | Desc | wsversao |
uc4b249c34 | Must be unique | Asc | codigoerp |