Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
idtabelakm | int8 | 19 | null |
|
|
||||||
datafimvigencia | date | 13 | null |
|
|
||||||
datainiciovigencia | date | 13 | null |
|
|
||||||
faixakminicial | int8 | 19 | null |
|
|
||||||
faixakmfinal | int8 | 19 | null |
|
|
||||||
idnativo | int2 | 5 | null |
|
|
||||||
valorkm | numeric | 18,6 | null |
|
|
||||||
idtipopavimentacao | int8 | 19 | null |
|
|
||||||
idtipoviagem | int8 | 19 | null |
|
|
||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkce1bed47 | Primary key | Asc | idtabelakm |
idx87dcaed5 | Performance | Asc | idtipoviagem |
idx924f9c8b | Performance | Asc | idtipopavimentacao |
idxwsversao_ce1bed47 | Performance | Desc | wsversao |
uc73eff713 | Must be unique | Asc | codigoerp |