Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
idsla | int8 | 19 | null |
|
|
||||||
horasmaximo | varchar | 10 | √ | null |
|
|
|||||
idtipochamado | int8 | 19 | √ | null |
|
|
|||||
idparceiro | int8 | 19 | √ | null |
|
|
|||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk14108 | Primary key | Asc | idsla |
idxc902c435 | Performance | Asc | idtipochamado |
idxe53164eb | Performance | Asc | idparceiro |
idxwsversao_14108 | Performance | Desc | wsversao |
ucd55cb534 | Must be unique | Asc | codigoerp |