Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idprojetoagrareaplanta | int8 | 19 | null |
|
|
||||||||||||
| idprojetoagricolaarea | int8 | 19 | null |
|
|
||||||||||||
| idpontogpsarea | int8 | 19 | √ | null |
|
|
|||||||||||
| idusuario | int8 | 19 | √ | null |
|
|
|||||||||||
| idatendimento | int8 | 19 | √ | null |
|
|
|||||||||||
| idvistoria | int8 | 19 | √ | null |
|
|
|||||||||||
| data | date | 13 | √ | null |
|
|
|||||||||||
| codigo | varchar | 20 | √ | null |
|
|
|||||||||||
| descricao | varchar | 80 | √ | null |
|
|
|||||||||||
| observacaointegracao | varchar | 80 | √ | null |
|
|
|||||||||||
| idnexportadoerp | int2 | 5 | √ | null |
|
|
|||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pkd798102c | Primary key | Asc | idprojetoagrareaplanta |
| idx3d292adb | Performance | Asc | idpontogpsarea |
| idx53122dc | Performance | Asc | idprojetoagricolaarea |
| idxa38d57d0 | Performance | Asc | idusuario |
| idxeefd8d75 | Performance | Asc | idvistoria |
| idxf6a18876 | Performance | Asc | idatendimento |
| idxwsversao_d798102c | Performance | Desc | wsversao |
| uc4c59b5ce | Must be unique | Asc | codigoerp |



