Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
idprodutofilial | int8 | 19 | null |
|
|
||||||
idproduto | int8 | 19 | √ | null |
|
|
|||||
idlocalfilial | int8 | 19 | √ | null |
|
|
|||||
idsegmento | int8 | 19 | √ | null |
|
|
|||||
idtamanho | int8 | 19 | √ | null |
|
|
|||||
idcor | int8 | 19 | √ | null |
|
|
|||||
idregiao | int8 | 19 | √ | null |
|
|
|||||
idtipoproduto | int8 | 19 | √ | null |
|
|
|||||
quantidade | numeric | 18,6 | √ | null |
|
|
|||||
idnpadrao | int2 | 5 | null |
|
|
||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk3477ade4 | Primary key | Asc | idprodutofilial |
idx1c2c781d | Performance | Asc | idsegmento |
idx3afbe9cf | Performance | Asc | idtipoproduto |
idx40209fba | Performance | Asc | idregiao |
idx4aa82ce | Performance | Asc | idlocalfilial |
idx67e02c42 | Performance | Asc | idtamanho |
idx700add99 | Performance | Asc | idproduto |
idxe5f8c689 | Performance | Asc | idcor |
idxwsversao_3477ade4 | Performance | Desc | wsversao |
uc1f7c5cb8 | Must be unique | Asc | codigoerp |