Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| idpesquisapergresulopcao | int8 | 19 | null |
|
|
||||||
| idpesquisapergresposta | int8 | 19 | √ | null |
|
|
|||||
| idpesquisapergresultado | int8 | 19 | null |
|
|
||||||
| idpesquisaperguntaopcao | int8 | 19 | √ | null |
|
|
|||||
| idregistrotabelaorigem | int8 | 19 | √ | null |
|
|
|||||
| respposicaolinha | int8 | 19 | √ | null |
|
|
|||||
| respposicaocoluna | int8 | 19 | √ | null |
|
|
|||||
| respostadescricao | varchar | 4000 | √ | null |
|
|
|||||
| respostadata | date | 13 | √ | null |
|
|
|||||
| respostahora | varchar | 8 | √ | null |
|
|
|||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||
| respostacodigo | varchar | 200 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk7bed68d8 | Primary key | Asc | idpesquisapergresulopcao |
| idx3817469 | Performance | Asc | idpesquisapergresultado |
| idx3ff155fb | Performance | Asc | idpesquisaperguntaopcao |
| idx9bcfe3a6 | Performance | Asc | idpesquisapergresposta |
| idxwsversao_7bed68d8 | Performance | Desc | wsversao |
| ucebbd28e2 | Must be unique | Asc | codigoerp |



