Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
idparceirorota | int8 | 19 | null |
|
|
||||||
tipofrequencia | varchar | 20 | √ | null |
|
|
|||||
segundafeira | int8 | 19 | √ | null |
|
|
|||||
tercafeira | int8 | 19 | √ | null |
|
|
|||||
quartafeira | int8 | 19 | √ | null |
|
|
|||||
quintafeira | int8 | 19 | √ | null |
|
|
|||||
sextafeira | int8 | 19 | √ | null |
|
|
|||||
sabado | int8 | 19 | √ | null |
|
|
|||||
domingo | int8 | 19 | √ | null |
|
|
|||||
diasentrega | varchar | 80 | √ | null |
|
|
|||||
observacao | varchar | 4000 | √ | null |
|
|
|||||
idparceiro | int8 | 19 | √ | null |
|
|
|||||
idlocal | int8 | 19 | √ | null |
|
|
|||||
idnexportadoerp | int2 | 5 | null |
|
|
||||||
wsversao | int8 | 19 | √ | null |
|
|
|||||
codigoerp | varchar | 80 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk686754ed | Primary key | Asc | idparceirorota |
idxa62bd5b4 | Performance | Asc | idparceiro |
idxb7be5ba1 | Performance | Asc | idlocal |
idxwsversao_686754ed | Performance | Desc | wsversao |
uc2f2cfdad | Must be unique | Asc | codigoerp |