Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
idoperacaotabelapreco | int8 | 19 | null |
|
|
||||||
datainiciovigencia | date | 13 | √ | null |
|
|
|||||
datafimvigencia | date | 13 | √ | null |
|
|
|||||
percentualbasecalculo | numeric | 18,6 | √ | null |
|
|
|||||
valorminimo | numeric | 18,6 | √ | null |
|
|
|||||
valormaximo | numeric | 18,6 | √ | null |
|
|
|||||
valor | numeric | 18,6 | √ | null |
|
|
|||||
codigo | varchar | 20 | √ | null |
|
|
|||||
descricao | varchar | 80 | √ | null |
|
|
|||||
quantidademinima | numeric | 18,6 | √ | null |
|
|
|||||
quantidademaxima | numeric | 18,6 | √ | null |
|
|
|||||
idtabelapreco | int8 | 19 | √ | null |
|
|
|||||
idoperacao | int8 | 19 | null |
|
|
||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||
wsversao | int8 | 19 | √ | null |
|
|
|||||
idlocalfilial | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pkfc205e4c | Primary key | Asc | idoperacaotabelapreco |
idx8483214c | Performance | Asc | idlocalfilial |
idx8a460527 | Performance | Asc | idoperacao |
idx909f1f7b | Performance | Asc | idtabelapreco |
idxwsversao_fc205e4c | Performance | Desc | wsversao |
uc1b9ac830 | Must be unique | Asc | codigoerp |