Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
idoperacaomix | int8 | 19 | null |
|
|
||||||
valor | numeric | 18,6 | null |
|
|
||||||
valorminimo | numeric | 18,6 | √ | null |
|
|
|||||
valormaximo | numeric | 18,6 | √ | null |
|
|
|||||
percentual | numeric | 18,6 | √ | null |
|
|
|||||
datainiciovigencia | date | 13 | √ | null |
|
|
|||||
datafimvigencia | date | 13 | √ | null |
|
|
|||||
observacao | varchar | 4000 | √ | null |
|
|
|||||
idoperacao | int8 | 19 | null |
|
|
||||||
idmix | int8 | 19 | √ | null |
|
|
|||||
idsegmento | int8 | 19 | √ | null |
|
|
|||||
idlocalfilial | int8 | 19 | √ | null |
|
|
|||||
idregiao | int8 | 19 | √ | null |
|
|
|||||
idunidadefederativa | int8 | 19 | √ | null |
|
|
|||||
idcondicaopagamento | int8 | 19 | √ | null |
|
|
|||||
idnpadrao | int2 | 5 | null |
|
|
||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk4db1323e | Primary key | Asc | idoperacaomix |
idx3b53b0f7 | Performance | Asc | idregiao |
idx4e95c103 | Performance | Asc | idunidadefederativa |
idx7e15ccf4 | Performance | Asc | idlocalfilial |
idx82cf8ad1 | Performance | Asc | idoperacao |
idx9ba07896 | Performance | Asc | idmix |
idxac169f2e | Performance | Asc | idsegmento |
idxe5fa653 | Performance | Asc | idcondicaopagamento |
idxwsversao_4db1323e | Performance | Desc | wsversao |
uc60641a9e | Must be unique | Asc | codigoerp |