Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idoperacaocadastro | int8 | 19 | null |
|
|
||||||||||||||||||
descricao | varchar | 80 | null |
|
|
||||||||||||||||||
quantidademaxcaracteres | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||
sgltipocomponente | varchar | 80 | null |
|
|
||||||||||||||||||
sgllocalexibicao | varchar | 80 | null |
|
|
||||||||||||||||||
sglambienteexibicao | varchar | 80 | null |
|
|
||||||||||||||||||
idnobrigatorio | int2 | 5 | null |
|
|
||||||||||||||||||
idnativo | int2 | 5 | null |
|
|
||||||||||||||||||
idnexportadoerp | int2 | 5 | null |
|
|
||||||||||||||||||
ordem | int8 | 19 | null |
|
|
||||||||||||||||||
idoperacao | int8 | 19 | √ | null |
|
|
|||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk8278ed97 | Primary key | Asc | idoperacaocadastro |
idx39e42ced | Performance | Asc | idoperacao |
idxwsversao_8278ed97 | Performance | Desc | wsversao |
uc29e6d1c3 | Must be unique | Asc | codigoerp |