Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| idobservacaopagamento | int8 | 19 | null |
|
|
||||||
| observacao | varchar | 4000 | null |
|
|
||||||
| idpedidopagamento | int8 | 19 | null |
|
|
||||||
| idtiposituacaopagamento | int8 | 19 | null |
|
|
||||||
| idusuario | int8 | 19 | null |
|
|
||||||
| datahora | timestamp | 29,6 | null |
|
|
||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk681ca34d | Primary key | Asc | idobservacaopagamento |
| idx2aa6a900 | Performance | Asc | idpedidopagamento |
| idxd5613537 | Performance | Asc | idusuario |
| idxfa9df8e5 | Performance | Asc | idtiposituacaopagamento |
| idxwsversao_681ca34d | Performance | Desc | wsversao |
| uc709da0ef | Must be unique | Asc | codigoerp |



