Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
idlocalvinculolocal | int8 | 19 | null |
|
|
||||||
idlocal | int8 | 19 | √ | null |
|
|
|||||
idlocalvinculado | int8 | 19 | √ | null |
|
|
|||||
idnpadrao | int2 | 5 | √ | null |
|
|
|||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||
wsversao | int8 | 19 | √ | null |
|
|
|||||
idlocalcliente | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk372f1c26 | Primary key | Asc | idlocalvinculolocal |
idx1cf78262 | Performance | Asc | idlocal |
idx1d7ddea5 | Performance | Asc | idlocalcliente |
idx713f967c | Performance | Asc | idlocalvinculado |
idxwsversao_372f1c26 | Performance | Desc | wsversao |
ucebd8cd16 | Must be unique | Asc | codigoerp |