Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
idlicencarelatoriouso | int8 | 19 | null |
|
|
||||||
idlicenca | int8 | 19 | null |
|
|
||||||
dataextracao | timestamp | 29,6 | √ | null |
|
|
|||||
datatransmissao | timestamp | 29,6 | √ | null |
|
|
|||||
datainicio | date | 13 | √ | null |
|
|
|||||
datafim | date | 13 | √ | null |
|
|
|||||
idnverificado | int2 | 5 | null |
|
|
||||||
licencaspadrao | int8 | 19 | √ | null |
|
|
|||||
licencasextras | int8 | 19 | √ | null |
|
|
|||||
licencasteste | int8 | 19 | √ | null |
|
|
|||||
licencastesteextras | int8 | 19 | √ | null |
|
|
|||||
licencasweb | int8 | 19 | √ | null |
|
|
|||||
usopadrao | int8 | 19 | √ | null |
|
|
|||||
usoextras | int8 | 19 | √ | null |
|
|
|||||
usoteste | int8 | 19 | √ | null |
|
|
|||||
usotesteextras | int8 | 19 | √ | null |
|
|
|||||
usoweb | int8 | 19 | √ | null |
|
|
|||||
usolicencatemporaria | int8 | 19 | √ | null |
|
|
|||||
verificador | varchar | 32 | null |
|
|
||||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk6fc56949 | Primary key | Asc | idlicencarelatoriouso |
idx52712331 | Performance | Asc | idlicenca |
idxwsversao_6fc56949 | Performance | Desc | wsversao |