Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idhorariolaboral | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||
| descricao | varchar | 80 | null |
|
|
||||||||||||||||||||||||||||||
| horainicio | varchar | 8 | null |
|
|
||||||||||||||||||||||||||||||
| horafim | varchar | 8 | null |
|
|
||||||||||||||||||||||||||||||
| idnbancohoras | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
| idnhoraextra | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
| ordem | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pkcbd51a39 | Primary key | Asc | idhorariolaboral |
| idxwsversao_cbd51a39 | Performance | Desc | wsversao |
| uc1e3513e1 | Must be unique | Asc | codigoerp |



