Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idfluxoetapasituacao | int8 | 19 | null |
|
|
||||||||||||
| idsituacao | int8 | 19 | null |
|
|
||||||||||||
| idnpadrao | int2 | 5 | null |
|
|
||||||||||||
| sgltiposituacao | varchar | 10 | √ | null |
|
|
|||||||||||
| sgltiporestricao | varchar | 10 | null |
|
|
||||||||||||
| idfluxoetapa | int8 | 19 | null |
|
|
||||||||||||
| idfluxoetapasituprazo | int8 | 19 | null |
|
|
||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk58c36de4 | Primary key | Asc | idfluxoetapasituacao |
| idx655bc694 | Performance | Asc | idfluxoetapa |
| idx992d0373 | Performance | Asc | idfluxoetapasituprazo |
| idxwsversao_58c36de4 | Performance | Desc | wsversao |
| ucffdf0eb6 | Must be unique | Asc | codigoerp |



