Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
identidade | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||
descricao | varchar | 23 | null |
|
|
||||||||||||||||||||||||||||||||||||
observacao | varchar | 500 | null |
|
|
||||||||||||||||||||||||||||||||||||
idusuariocadastro | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||
datacadastro | date | 13 | null |
|
|
||||||||||||||||||||||||||||||||||||
idnativo | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk868747bc | Primary key | Asc | identidade |
idx6b030eb5 | Performance | Asc | idusuariocadastro |
idxwsversao_868747bc | Performance | Desc | wsversao |
uc343e53d | Must be unique | Asc | descricao |
ucf936ba9e | Must be unique | Asc | codigoerp |