Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| iddesempenhovenda | int8 | 19 | null |
|
|
||||||||||||||||||
| descricao | varchar | 80 | √ | null |
|
|
|||||||||||||||||
| sgldesempenhovenda | varchar | 12 | √ | null |
|
|
|||||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pkcfdb13f6 | Primary key | Asc | iddesempenhovenda |
| idxwsversao_cfdb13f6 | Performance | Desc | wsversao |
| uc845aa366 | Must be unique | Asc | codigoerp |



