Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idcuboprofile | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||
| idnativo | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||
| ordem | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||
| descricao | varchar | 80 | null |
|
|
||||||||||||||||||||||||||||||
| sgltipoquery | varchar | 10 | null |
|
|
||||||||||||||||||||||||||||||
| query | bytea | 2147483647 | null |
|
|
||||||||||||||||||||||||||||||
| idconexao | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pkbb07904a | Primary key | Asc | idcuboprofile |
| idx479bd527 | Performance | Asc | idconexao |
| idxwsversao_bb07904a | Performance | Desc | wsversao |
| uc973b0012 | Must be unique | Asc | codigoerp |



