Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idcotacaoindexador | int8 | 19 | null |
|
|
||||||||||||||||||
valor | numeric | 18,6 | √ | null |
|
|
|||||||||||||||||
data | date | 13 | √ | null |
|
|
|||||||||||||||||
hora | varchar | 8 | √ | null |
|
|
|||||||||||||||||
idindexador | int8 | 19 | √ | null |
|
|
|||||||||||||||||
idfilial | int8 | 19 | √ | null |
|
|
|||||||||||||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||
wsversao | int8 | 19 | √ | null |
|
|
|||||||||||||||||
idnpadrao | int2 | 5 | √ | null |
|
|
|||||||||||||||||
idindexadororigem | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk4efddec0 | Primary key | Asc | idcotacaoindexador |
idx56c0ca9d | Performance | Asc | idindexadororigem |
idx9efdcef8 | Performance | Asc | idfilial |
idxd4c5a646 | Performance | Asc | idindexador |
idxwsversao_4efddec0 | Performance | Desc | wsversao |
uc8cf6efa | Must be unique | Asc | codigoerp |