Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| idcontroledocumentoanexo | int8 | 19 | null |
|
|
||||||
| sglextensaoanexo | varchar | 10 | √ | null |
|
|
|||||
| descricao | varchar | 80 | √ | null |
|
|
|||||
| contenttype | varchar | 80 | √ | null |
|
|
|||||
| idcontroledocumento | int8 | 19 | null |
|
|
||||||
| anexo | bytea | 2147483647 | √ | null |
|
|
|||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||
| wsversao | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pkd245b963 | Primary key | Asc | idcontroledocumentoanexo |
| idx797669c1 | Performance | Asc | idcontroledocumento |
| idxwsversao_d245b963 | Performance | Desc | wsversao |
| uc50a02a17 | Must be unique | Asc | codigoerp |



