Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
idchamadonotificacao | int8 | 19 | null |
|
|
||||||
idusuario | int8 | 19 | null |
|
|
||||||
idchamado | int8 | 19 | null |
|
|
||||||
idnenviaremail | int2 | 5 | null |
|
|
||||||
idnnaolido | int2 | 5 | null |
|
|
||||||
ultimoacesso | timestamp | 29,6 | null |
|
|
||||||
dataultimoacesso | date | 13 | null |
|
|
||||||
horaultimoacesso | varchar | 8 | null |
|
|
||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||
wsversao | int8 | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pke88dac7f | Primary key | Asc | idchamadonotificacao |
idxd39a347e | Performance | Asc | idchamado |
idxff2e56ef | Performance | Asc | idusuario |
idxwsversao_e88dac7f | Performance | Desc | wsversao |
uc125b6bdb | Must be unique | Asc | codigoerp |