Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
idchamadoautotexto | int8 | 19 | null |
|
|
||||||
idnativo | int2 | 5 | null |
|
|
||||||
idnpublico | int2 | 5 | null |
|
|
||||||
idnassinatura | int2 | 5 | null |
|
|
||||||
descricao | varchar | 4000 | null |
|
|
||||||
codigoerp | varchar | 80 | √ | null |
|
|
|||||
wsversao | int8 | 19 | √ | null |
|
|
|||||
idusuario | int8 | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
pk8676d718 | Primary key | Asc | idchamadoautotexto |
idxafb041c8 | Performance | Asc | idusuario |
idxwsversao_8676d718 | Performance | Desc | wsversao |
ucc6230982 | Must be unique | Asc | codigoerp |