Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| idcfop | int8 | 19 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| descricao | varchar | 4000 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| descricaoclassifica | varchar | 4000 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| codigocomplemento | varchar | 20 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| codigoaliquotauf | varchar | 20 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| sglcondicionaicms | varchar | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| observacao | varchar | 4000 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idnativo | int2 | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| idnreceitafinanceira | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idntributapis | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idntributacofins | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idnicms | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idnnotafiscalretorno | int2 | 5 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipolancamento | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtiponotafiscal | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipomaterialnotafiscal | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| idtipopedido | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| codigoerp | varchar | 80 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| wsversao | int8 | 19 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| codigo | varchar | 80 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pk1f8584 | Primary key | Asc | idcfop |
| idxa00668be | Performance | Asc | idtipomaterialnotafiscal |
| idxc8f06fd3 | Performance | Asc | idtiponotafiscal |
| idxd943104c | Performance | Asc | idtipolancamento |
| idxdcff4551 | Performance | Asc | idtipopedido |
| idxwsversao_1f8584 | Performance | Desc | wsversao |
| uccaa74136 | Must be unique | Asc | codigoerp |



